|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						| Notre Dame Elementary (Jansoy) | 
						  | 
						  | 
						  | 
					
					
						|   Match #85120001   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/7/2023 10:00 AM   (1) | 
						Notre Dame Elementary (Jansoy) | 
						  | 
						  | 
					
					
						|  CPL-GYM    FS: 50--30 | 
						  | 
						  | 
						  | 
					
					
						| St. Mary - Avon (Healy) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #85120005   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 10/14/2023 12:15 PM   (1) | 
						St. Albert the Great (Mihacevich) | 
						  | 
					
					
						|   | 
						 BHF2    FS: 50--58 | 
						  | 
						  | 
					
					
						| St. Albert the Great (Mihacevich) | 
						  | 
						  | 
						  | 
					
					
						|   Match #85120004   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/7/2023 10:00 AM   (4) | 
						St. Albert the Great (Mihacevich) | 
						  | 
						  | 
					
					
						|  Bern    FS: 62--43 | 
						  | 
						  | 
						  | 
					
					
						| Holy Trinity - Avon (Manuszak) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #85120007   | 
						  | 
					
					
						|   | 
						  | 
						 Sun 10/15/2023 3:30 PM  (1) | 
						St. Albert the Great (Mihacevich) | 
					
					
						|   | 
						  | 
						 VASJ    FS: 50--44 | 
						( Elimination Winner) | 
					
					
						| Immaculate Heart of Mary (Patterson) | 
						  | 
						  | 
						  | 
					
					
						|   Match #85120002   | 
						  | 
						  | 
						  | 
					
					
						|  Sun 10/8/2023 1:00 PM   (2) | 
						St. Raphael (Hirsch) | 
						  | 
						  | 
					
					
						|  RITA    FS: 22--50 | 
						  | 
						  | 
						  | 
					
					
						| St. Raphael (Hirsch) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #85120006   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 10/14/2023 12:00 PM   (2) | 
						St. Mary of the Falls (White) | 
						  | 
					
					
						|   | 
						 Bern    FS: 43--50 | 
						  | 
						  | 
					
					
						| St. Mary of the Assumption (Stangry) | 
						  | 
						  | 
						  | 
					
					
						|   Match #85120003   | 
						  | 
						  | 
						  | 
					
					
						|  Sun 10/8/2023 2:00 PM   (3) | 
						St. Mary of the Falls (White) | 
						  | 
						  | 
					
					
						|  RITA    FS: 22--50 | 
						  | 
						  | 
						  | 
					
					
						| St. Mary of the Falls (White) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |