|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Ambrose (Estep) | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87410004   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 7:30 PM   (1) | 
						St. Francis Xavier (Fisher) | 
						  | 
					
					
						|   | 
						 AmbroseBB    FS: 17--28 | 
						  | 
						  | 
					
					
						| St. Francis Xavier (Fisher) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87410003   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 2:00 PM   (3) | 
						St. Francis Xavier (Fisher) | 
						  | 
						  | 
					
					
						|  SFXAVIER    FS: 27--6 | 
						  | 
						  | 
						  | 
					
					
						| Holy Family - Stow (Dapp) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #87410006   | 
						  | 
					
					
						|   | 
						  | 
						 Sun 2/18/2024 4:45 PM  (1) | 
						St. Francis Xavier (Fisher) | 
					
					
						|   | 
						  | 
						 HOBAN1    FS: 36--19 | 
						( Elimination Winner) | 
					
					
						| St. John Vianney (Valentic) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87410001   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 5:00 PM   (1) | 
						St. Rita (DePaula) | 
						  | 
						  | 
					
					
						|  PBGYM    FS: 22--31 | 
						  | 
						  | 
						  | 
					
					
						| St. Rita (DePaula) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87410005   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 3:00 PM   (2) | 
						St. Mary of the Assumption (Izzo) | 
						  | 
					
					
						|   | 
						 RITA    FS: 20--24 | 
						  | 
						  | 
					
					
						| St. Mary of the Assumption (Izzo) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87410002   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 11:00 AM   (2) | 
						St. Mary of the Assumption (Izzo) | 
						  | 
						  | 
					
					
						|  TBA10    FS: 2--0 | 
						  | 
						  | 
						  | 
					
					
						| Seton Catholic School (Krusinski ) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |