|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						Our Lady of Mount Carmel-Wickliffe (Bambrick) | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87490004   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 3:00 PM   (1) | 
						Our Lady of Mount Carmel-Wickliffe (Bambrick) | 
						  | 
					
					
						|   | 
						 IWA    FS: 17--12 | 
						  | 
						  | 
					
					
						| St. Ann (Sluzewski) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87490003   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 11:00 AM   (3) | 
						St. Joseph - Avon Lake (Cobb) | 
						  | 
						  | 
					
					
						|  MICHAEL    FS: 13--18 | 
						  | 
						  | 
						  | 
					
					
						| St. Joseph - Avon Lake (Cobb) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #87490006   | 
						  | 
					
					
						|   | 
						  | 
						 Sun 2/18/2024 1:00 PM  (1) | 
						Our Lady of Mount Carmel-Wickliffe (Bambrick) | 
					
					
						|   | 
						  | 
						 GAMG    FS: 15--4 | 
						( Elimination Winner) | 
					
					
						| Notre Dame Elementary (Mucci) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87490001   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 3:00 PM   (1) | 
						St. Gabriel (Marsh) | 
						  | 
						  | 
					
					
						|  PBGYM    FS: 9--18 | 
						  | 
						  | 
						  | 
					
					
						| St. Gabriel (Marsh) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87490005   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 10:00 AM   (2) | 
						St. Gabriel (Marsh) | 
						  | 
					
					
						|   | 
						 PBGYM    FS: 20--4 | 
						  | 
						  | 
					
					
						| St. Patrick - Kent (Storlie) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87490002   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 12:00 PM   (2) | 
						St. Patrick - Kent (Storlie) | 
						  | 
						  | 
					
					
						|  HILARY    FS: 14--12 | 
						  | 
						  | 
						  | 
					
					
						| Seton Catholic School (Quinn) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |