|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						| Holy Trinity - Avon (Duray) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87500001   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 2:00 PM   (1) | 
						Holy Trinity - Avon (Duray) | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 45--16 | 
						  | 
						  | 
						  | 
					
					
						| St. Bernadette (Polenz) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87500005   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 4:00 PM   (1) | 
						Holy Trinity - Avon (Duray) | 
						  | 
					
					
						|   | 
						 JUDE-GYM    FS: 41--30 | 
						  | 
						  | 
					
					
						| St. Brendan (Toth) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87500004   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 10:00 AM   (4) | 
						St. Brendan (Toth) | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 45--21 | 
						  | 
						  | 
						  | 
					
					
						| Urban Community School (Fluker) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #87500007   | 
						  | 
					
					
						|   | 
						  | 
						 Sun 2/18/2024 2:15 PM  (1) | 
						Holy Trinity - Avon (Duray) | 
					
					
						|   | 
						  | 
						 JUDE-GYM    FS: 38--34 | 
						( Elimination Winner) | 
					
					
						| St. Mark (Sonby) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87500002   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 4:00 PM   (2) | 
						St. Mark (Sonby) | 
						  | 
						  | 
					
					
						|  JUDE-GYM    FS: 30--14 | 
						  | 
						  | 
						  | 
					
					
						| Holy Trinity - Avon (Harrison) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87500006   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 3:00 PM   (2) | 
						St. Mark (Sonby) | 
						  | 
					
					
						|   | 
						 ANTH-PARMA    FS: 38--19 | 
						  | 
						  | 
					
					
						| Sts. Joseph and John (Cantwell) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87500003   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 4:00 PM   (3) | 
						Sts. Joseph and John (Cantwell) | 
						  | 
						  | 
					
					
						|  UCS    FS: 47--25 | 
						  | 
						  | 
						  | 
					
					
						| St. Adalbert - Cleveland (Bixtenstine) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |