|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						| St. Hilary (Mickie) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87560001   | 
						  | 
						  | 
						  | 
					
					
						|  Sun 2/11/2024 1:00 PM   (1) | 
						St. Hilary (Mickie) | 
						  | 
						  | 
					
					
						|  GAF1    FS: 74--63 | 
						  | 
						  | 
						  | 
					
					
						| St. Mary of the Assumption (Petzing) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87560005   | 
						  | 
						  | 
					
					
						|   | 
						 Sun 2/18/2024 3:30 PM   (1) | 
						St. Hilary (Mickie) | 
						  | 
					
					
						|   | 
						 GAF3    FS: 48--31 | 
						  | 
						  | 
					
					
						| St. Rita (Kish) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87560004   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 5:00 PM   (4) | 
						St. Rita (Kish) | 
						  | 
						  | 
					
					
						|  TBA13    FS: 2--0 | 
						  | 
						  | 
						  | 
					
					
						| St. Vincent-St. Mary High School (Brown) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #87560007   | 
						  | 
					
					
						|   | 
						  | 
						 Sat 2/24/2024 3:30 PM  (1) | 
						St. Hilary (Mickie) | 
					
					
						|   | 
						  | 
						 SETON    FS: 55--33 | 
						( Elimination Winner) | 
					
					
						| St. Joseph - Avon Lake (Rose) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87560002   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 8:00 PM   (2) | 
						St. Joseph - Avon Lake (Rose) | 
						  | 
						  | 
					
					
						|  ANTH-PARMA    FS: 47--43 | 
						  | 
						  | 
						  | 
					
					
						| Sacred Heart of Jesus - Wadsworth (Erb) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87560006   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 12:00 PM   (2) | 
						St. Francis Xavier (Prusinski) | 
						  | 
					
					
						|   | 
						 SV-ElyriaT    FS: 29--41 | 
						  | 
						  | 
					
					
						| St. Mary of the Assumption (Stein) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87560003   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 6:00 PM   (3) | 
						St. Francis Xavier (Prusinski) | 
						  | 
						  | 
					
					
						|  BARNABAS    FS: 32--33 | 
						  | 
						  | 
						  | 
					
					
						| St. Francis Xavier (Prusinski) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |