|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						| St. Joan of Arc (Schaedler) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87640001   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 1:00 PM   (1) | 
						St. Joan of Arc (Schaedler) | 
						  | 
						  | 
					
					
						|  LNSPRED    FS: 43--30 | 
						  | 
						  | 
						  | 
					
					
						| St. Basil the Great (Geduldig) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87640005   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 2:00 PM   (1) | 
						St. Joan of Arc (Schaedler) | 
						  | 
					
					
						|   | 
						 LNSPRED    FS: 30--25 | 
						  | 
						  | 
					
					
						| St. Basil the Great (Schreiber) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87640004   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 7:00 PM   (4) | 
						St. Basil the Great (Schreiber) | 
						  | 
						  | 
					
					
						|  GUNNING    FS: 19--38 | 
						  | 
						  | 
						  | 
					
					
						| St. Rita (Wollschleger) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #87640007   | 
						  | 
					
					
						|   | 
						  | 
						 Sun 2/25/2024 2:15 PM  (1) | 
						St. Joan of Arc (Schaedler) | 
					
					
						|   | 
						  | 
						 CHMG    FS: 37--17 | 
						( Elimination Winner) | 
					
					
						| St. Mary of the Assumption (Cvetichan) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87640002   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 3:00 PM   (2) | 
						St. Mary of the Assumption (Cvetichan) | 
						  | 
						  | 
					
					
						|  LNSPRED    FS: 37--25 | 
						  | 
						  | 
						  | 
					
					
						| Our Lady of Mount Carmel-Wickliffe (Skillicorn) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #87640006   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 2/17/2024 1:00 PM   (2) | 
						St. Mary of the Assumption (Cvetichan) | 
						  | 
					
					
						|   | 
						 LNSPRED    FS: 56--47 | 
						  | 
						  | 
					
					
						| St. Ignatius High School (Wiehn) | 
						  | 
						  | 
						  | 
					
					
						|   Match #87640003   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 2/10/2024 1:00 PM   (3) | 
						St. Ignatius High School (Wiehn) | 
						  | 
						  | 
					
					
						|  ST. JOE-AL    FS: 39--31 | 
						  | 
						  | 
						  | 
					
					
						| St. Ignatius High School (Dell'Anno) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |