|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Sebastian-Akron (Tober) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #89580002   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						 Sun 10/6/2024 3:00 PM   (1) | 
						St. Gabriel (Reid) | 
						  | 
						  | 
					
					
						|   | 
						 SETON    FS: 51--61 | 
						  | 
						  | 
						  | 
					
					
						| Seton Catholic School (Clair) | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   Match #89580001   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|  Sat 10/5/2024 12:00 PM   (1) | 
						St. Gabriel (Reid) | 
						  | 
						  | 
						  | 
					
					
						|  SETON    FS: 53--62 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| St. Gabriel (Reid) | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #89580006   | 
						  | 
						  | 
					
					
						|   | 
						  | 
						 Sat 10/12/2024 1:00 PM   (1) | 
						St. Gabriel (Reid) | 
						  | 
					
					
						|   | 
						  | 
						 SETON    FS: 61--46 | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Mary Hudson (Amato) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #89580005   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						 Sat 10/5/2024 1:00 PM   (4) | 
						St. Mary Hudson (Amato) | 
						  | 
						  | 
					
					
						|   | 
						 SETON    FS: 50--42 | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Mary of the Assumption (Seplak) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  Match #89580008   | 
						  | 
					
					
						|   | 
						  | 
						  | 
						 Sun 10/13/2024 2:15 PM  (1) | 
						Sacred Heart of Jesus-Wadsworth | 
					
					
						|   | 
						  | 
						  | 
						 SETON    FS: 33--50 | 
						( Elimination Winner) | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						Sacred Heart of Jesus-Wadsworth | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #89580003   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						 Sat 10/5/2024 12:30 PM   (2) | 
						Sacred Heart of Jesus-Wadsworth | 
						  | 
						  | 
					
					
						|   | 
						 HILARY    FS: 60--58 | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						Holy Family-Stow (Bokisa) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #89580007   | 
						  | 
						  | 
					
					
						|   | 
						  | 
						 Sat 10/12/2024 12:00 PM   (2) | 
						Sacred Heart of Jesus-Wadsworth | 
						  | 
					
					
						|   | 
						  | 
						 SETON    FS: 50--38 | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Francis Assisi (Colagross) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #89580004   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						 Sat 10/5/2024 10:00 AM   (3) | 
						St. Francis de Sales-Akron (Knight) | 
						  | 
						  | 
					
					
						|   | 
						 BARNABAS    FS: 43--50 | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						St. Francis de Sales-Akron (Knight) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  |