|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						| St. Thomas More (Burke) | 
						  | 
						  | 
						  | 
					
					
						|   Match #92540001   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 5/10/2025 11:00 AM   (1) | 
						St. Thomas More (Burke) | 
						  | 
						  | 
					
					
						|  GESU    FS: 62--47 | 
						  | 
						  | 
						  | 
					
					
						| St. Mary - Chardon (Allin) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #92540005   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 5/17/2025 11:00 AM   (1) | 
						St. Thomas More (Burke) | 
						  | 
					
					
						|   | 
						 SETON    FS: 62--38 | 
						  | 
						  | 
					
					
						| St. Basil the Great (Bell) | 
						  | 
						  | 
						  | 
					
					
						|   Match #92540004   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 5/10/2025 12:00 PM   (4) | 
						Holy Family - Stow (Wollschleger) | 
						  | 
						  | 
					
					
						|  SETON    FS: 52--53 | 
						  | 
						  | 
						  | 
					
					
						| Holy Family - Stow (Wollschleger) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  Match #92540007   | 
						  | 
					
					
						|   | 
						  | 
						 Sat 5/17/2025 12:15 PM  (1) | 
						Winner #92540007 | 
					
					
						|   | 
						  | 
						 SETON   | 
						( Elimination Winner) | 
					
					
						| Seton Catholic School (Rennison) | 
						  | 
						  | 
						  | 
					
					
						|   Match #92540002   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 5/10/2025 5:00 PM   (2) | 
						Seton Catholic School (Rennison) | 
						  | 
						  | 
					
					
						|  SETON    FS: 50--37 | 
						  | 
						  | 
						  | 
					
					
						| St. Bartholomew (Piper) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  Match #92540006   | 
						  | 
						  | 
					
					
						|   | 
						 Sat 5/17/2025 10:00 AM   (2) | 
						St. Francis de Sales - Akron (Glatz) | 
						  | 
					
					
						|   | 
						 SETON    FS: 27--50 | 
						  | 
						  | 
					
					
						| Notre Dame Elementary (Buynak) | 
						  | 
						  | 
						  | 
					
					
						|   Match #92540003   | 
						  | 
						  | 
						  | 
					
					
						|  Sat 5/10/2025 1:00 PM   (3) | 
						St. Francis de Sales - Akron (Glatz) | 
						  | 
						  | 
					
					
						|  SETON    FS: 44--51 | 
						  | 
						  | 
						  | 
					
					
						| St. Francis de Sales - Akron (Glatz) | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  |