| 
						 | 
						 | 
						 | 
						St. Mary of the Falls (Benedict) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #89460002   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sun 10/6/2024 1:00 PM  (1) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						St. John Vianney (Suttell) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 ELYRIACATH    FS: 57--62 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						St. John Vianney (Suttell) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						  Match #89460001   | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 Sat 10/5/2024 12:00 PM  (1) | 
						 | 
						St. John Vianney (Suttell) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 CPL-GYM    FS: 56--48 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						St. Mary - Avon (Healy) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460009   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/13/2024 2:15 PM  (1) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						Holy Trinity - Avon (Manuszak) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 CPL-GYM    FS: 29--50 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						Holy Trinity - Avon (Manuszak) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #89460005   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sun 10/6/2024 2:00 PM  (4) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						Holy Trinity - Avon (Manuszak) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 ELYRIACATH    FS: 63--60 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						St. Raphael (Hirsch) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460014   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sat 10/19/2024 4:30 PM  (1) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Albert the Great (Mihacevich) | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 JOSEPHACAD    FS: 44--52 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460016   | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/20/2024 5:30 PM  (1) | 
						  | 
						St. Mary of the Falls (Benedict) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						Notre Dame Elementary (Janosy) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 UCSG    FS: 56--51 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						  Match #89460017   | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Mary of the Falls (Benedict) | 
						 | 
						 Sun 10/20/2024 7:00 PM   (1) | 
						St. Albert the Great (Mihacevich) | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #89460003   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 UCSG    FS: 39--50 | 
						(Winner) | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sat 10/5/2024 1:00 PM  (2) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						Notre Dame Elementary (Janosy) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 CPL-GYM    FS: 50--26 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						St. Albert the Great (Mihacevich) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						St. Mary of the Assumption (Stangry) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460010   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/13/2024 1:00 PM  (2) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						St. Albert the Great (Mihacevich) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 CPL-GYM    FS: 40--52 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						St. Albert the Great (Mihacevich) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #89460004   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sun 10/6/2024 4:00 PM  (3) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						St. Albert the Great (Mihacevich) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 ELYRIACATH    FS: 50--25 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						St. Jude (King) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |