| 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Notre Dame Elementary (Janosy) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460011   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Mary of the Falls (Benedict) | 
						 | 
						 | 
						 | 
						 Sun 10/13/2024 3:30 PM  (1) | 
						 | 
						St. Mary of the Falls (Benedict) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Albert the Great (Mihacevich) | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460008   | 
						 | 
						 | 
						 | 
						 CPL-GYM    FS: 40--50 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/6/2024 3:00 PM  (2) | 
						 | 
						  | 
						  | 
						St. Mary of the Falls (Benedict) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460016   | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 ELYRIACATH    FS: 51--47 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/20/2024 5:30 PM  (1) | 
						  | 
						St. Mary of the Falls (Benedict) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Raphael (Hirsch) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						Holy Trinity - Avon (Manuszak) | 
						 | 
						 | 
						 | 
						 UCSG    FS: 56--51 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						  Match #89460015   | 
						 | 
						 | 
						 | 
						  | 
						 | 
						  Match #89460017   | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 Sat 10/19/2024 5:45 PM  (1) | 
						 | 
						 | 
						 | 
						St. Mary of the Falls (Benedict) | 
						 | 
						 Sun 10/20/2024 7:00 PM   (1) | 
						St. Albert the Great (Mihacevich) | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460013   | 
						 | 
						 | 
						 | 
						 JOSEPHACAD    FS: 40--50 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 UCSG    FS: 39--50 | 
						(Winner) | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sat 10/19/2024 3:15 PM  (1) | 
						 | 
						  | 
						  | 
						St. Mary of the Falls (Benedict) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 JOSEPHACAD    FS: 50--16 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						St. Albert the Great (Mihacevich) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Mary of the Assumption (Stangry) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. John Vianney (Suttell) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460006   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #89460012   | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sat 10/5/2024 2:00 PM  (1) | 
						 | 
						St. Mary - Avon (Healy) | 
						 | 
						 | 
						 | 
						 Sun 10/13/2024 4:45 PM  (2) | 
						 | 
						St. John Vianney (Suttell) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 CPL-GYM    FS: 48--65 | 
						 | 
						  Match #89460007   | 
						 | 
						 | 
						 | 
						 CPL-GYM    FS: 51--43 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Mary - Avon (Healy) | 
						 | 
						 Sun 10/6/2024 5:00 PM  (1) | 
						 | 
						  | 
						  | 
						St. Jude (King) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 ELYRIACATH    FS: 38--50 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Jude (King) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |