| 
						 | 
						 | 
						 | 
						St. Ambrose (DiMarino) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #94340004   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sat 10/4/2025 5:15 PM  (1) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						St. Ambrose (DiMarino) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 GESU    FS: 50--43 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						St. Paschal Baylon (Swiderski) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						  Match #94340003   | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 Sat 10/4/2025 4:15 PM  (3) | 
						 | 
						St. Rita (Keller) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 GESU    FS: 37--50 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						St. Rita (Keller) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340013   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/12/2025 1:00 PM  (1) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						St. Ambrose (DiMarino) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 SETON    FS: 50--28 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						Incarnate Word Academy (Patrick) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #94340007   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sat 10/4/2025 2:00 PM  (4) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						Incarnate Word Academy (Patrick) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 PBGYM    FS: 55--60 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						St. Mary of the Assumption (Murphy) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340018   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sat 10/18/2025 1:00 PM  (1) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Ambrose (DiMarino) | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 MAGNIFICAT    FS: 61--58 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340020   | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/19/2025 5:30 PM  (1) | 
						  | 
						St. Ambrose (DiMarino) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						Holy Trinity - Avon (Havrilla) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 UCSG    FS: 64--59 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						  Match #94340021   | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Holy Trinity - Avon (Havrilla) | 
						 | 
						 Tue 9/30/2025 9:00 AM   (1) | 
						Winner #94340021 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #94340005   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Not Assigned   | 
						(Winner) | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sat 10/4/2025 4:30 PM  (2) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						Holy Trinity - Avon (Havrilla) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 ST ANGELA    FS: 50--30 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						Holy Trinity - Avon (Havrilla) | 
						 | 
					
					
						 | 
						 | 
						St. Raphael (Monroe) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						  Match #94340002   | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 Sat 10/4/2025 3:30 PM  (2) | 
						 | 
						St. Mary - Avon (Wilgus) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 ST ANGELA    FS: 42--50 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						St. Mary - Avon (Wilgus) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340014   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/12/2025 2:00 PM  (2) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						Holy Trinity - Avon (Havrilla) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 SETON    FS: 62--50 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						St. Francis Xavier (Chatal) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						  Match #94340006   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 Sat 10/4/2025 4:00 PM  (3) | 
						 | 
						  | 
						  | 
						  | 
						  | 
						St. Francis Xavier (Chatal) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 PBGYM    FS: 60--53 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						St. Gabriel (Seifert) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						  Match #94340001   | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 Sat 10/4/2025 3:00 PM  (1) | 
						 | 
						St. Gabriel (Seifert) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 PBGYM    FS: 50--30 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						Holy Family - Stow (Podges) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |