| 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Rita (Keller) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340009   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/5/2025 1:00 PM  (2) | 
						 | 
						St. Rita (Keller) | 
						 | 
						 | 
						 | 
						St. Francis Xavier (Chatal) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 PBGYM    FS: 50--36 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						  Match #94340015   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Raphael (Monroe) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 Sun 10/12/2025 4:00 PM  (1) | 
						 | 
						St. Francis Xavier (Chatal) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Ambrose (DiMarino) | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340012   | 
						 | 
						 | 
						 | 
						 SETON    FS: 53--53 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/5/2025 3:00 PM  (2) | 
						 | 
						  | 
						  | 
						St. Mary of the Assumption (Murphy) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340020   | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 PBGYM    FS: 43--51 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/19/2025 5:30 PM  (1) | 
						  | 
						St. Ambrose (DiMarino) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Mary of the Assumption (Murphy) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						Holy Trinity - Avon (Havrilla) | 
						 | 
						 | 
						 | 
						 UCSG    FS: 64--59 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340010   | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						  Match #94340019   | 
						 | 
						 | 
						 | 
						  | 
						 | 
						  Match #94340021   | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/5/2025 2:00 PM  (3) | 
						 | 
						St. Mary of the Assumption (Murphy) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 Sat 10/18/2025 3:00 PM  (1) | 
						 | 
						 | 
						 | 
						Holy Trinity - Avon (Havrilla) | 
						 | 
						 Tue 9/30/2025 9:00 AM   (1) | 
						Winner #94340021 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 PBGYM    FS: 50--32 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340017   | 
						 | 
						 | 
						 | 
						 MAGNIFICAT    FS: 59--59 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Not Assigned   | 
						(Winner) | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Holy Family - Stow (Podges) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sat 10/18/2025 2:00 PM  (1) | 
						 | 
						  | 
						  | 
						St. Francis Xavier (Chatal) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 MAGNIFICAT    FS: 50--38 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						Holy Trinity - Avon (Havrilla) | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Gabriel (Seifert) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Incarnate Word Academy (Patrick) | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340008   | 
						 | 
						 | 
						 | 
						 | 
						 | 
						  Match #94340016   | 
						 | 
						  | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 Sun 10/5/2025 5:00 PM  (1) | 
						 | 
						St. Gabriel (Seifert) | 
						 | 
						 | 
						 | 
						 Sun 10/12/2025 3:00 PM  (2) | 
						 | 
						St. Gabriel (Seifert) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 GESU    FS: 50--33 | 
						 | 
						  Match #94340011   | 
						 | 
						 | 
						 | 
						 SETON    FS: 42--52 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Paschal Baylon (Swiderski) | 
						 | 
						 Sun 10/5/2025 6:00 PM  (1) | 
						 | 
						  | 
						  | 
						St. Gabriel (Seifert) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 GESU    FS: 50--36 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						St. Mary - Avon (Wilgus) | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |